Friday, January 22, 2016

I had an ACE Middle Distance Champion?!

NATIONAL ACE PIGEON SUMMARY REPORT (Middle Distance)
AU National Database
2014 Old Bird Season
Printed on January 22, 2016

Qualified birds from Indiana

       POS AVE UNIRATE    NAME             RACING PIGEON       CLR SEX   QUALIFYING RACE MILES

   1 4.229%  Robert Threet           0319   AU 12 EVV    BB   H    224, 167, 224, 224.         
   2 4.953%  Mark Helfrich           0981   AU 13 EVV    BC   H    168, 225, 309, 225.         
   3 5.881%  Donald Goodwin          0967   AU 12 EVV    BB   H    227, 311, 169, 227.         
   4 6.085%  Randy  Bean             4836   AU 13 WII    BCH  H     98, 337, 141, 298.         
   5 6.111%  Steve Helfrich          11435  AU 11 HELF   RCOP      168, 283, 225, 168.         
   6 6.142%  Mark Helfrich           0459   AU 12 EVV    BB   H    225, 225, 225, 283.         
   7 6.434%  Mark Helfrich           0444   AU 12 EVV    BC   C    225, 168, 309, 225.         
   8 7.153%  Randy  Bean             6261   AU 09 IDA    BCH  C     98,  98, 337, 298.         
   9 8.462%  Randy  Bean             4849   AU 13 WII    BCH  H    186, 189, 337, 141.         
  10 8.509%  Steve Helfrich          0234   AU 12 EVV    BB        309, 168, 225, 225.         
  11 8.674%  Randy  Bean             0690   AU 10 IDA    BCH  H    186, 189, 298, 141.         
  12 8.738%  Mark Helfrich           4811   AU 11 EVV    BC   C    168, 225, 225, 309.         
  13 9.450%  Randy  Bean             6838   AU 09 IDA    BCH  C    186,  98, 337, 189.         
  14 9.588%  Steve Helfrich          0238   AU 12 EVV    BC        309, 225, 225, 168.         


I have been scaling back, so I gave this bird and his father to other club members. 
I was not aware of this. Thanks Carl for pointing it out.