3331 Click - Good hi-res |
Then came the week of the race. I really poured it on! I just loft flew them Sunday through Tuesday but Wednesday, Thursday and Friday they went for 42 mile flight before breakfast and were then liberated most of the rest of the day. The always did this in about 50-55 minutes (usually against a slight head wind) but on Friday - they took 1 hour 45 minutes. My guess is, the hawk was back bothering them. I noticed it likes to perch on the loft about that time of day waiting on them. Oh well, they got an extra hour of training and were then locked in until basketing for the race. I can honestly say I don't see what else I could've done for them. They were in great condition.
[Race Day: About 1:20pm] I was goofing off after feeding, watering and even bathing all the critters. Eating lunch while watching TV. I wasn't even thinking of looking at the loft clock until 2pm. The phone rang. It was Larry asking how many I got back. "What? You've got a bird already?!" "Got a bunch of them and they've been here a while. You'd better go check your loft!" So I ran out to the loft and I had 7 birds in! The first came in at 12:26:18! They had flown 308 miles in 5 hours and 11 minutes! I was amazed. What's more, I was 15 minutes ahead of a loft 6 miles shorter than me. "That's a pretty good indicator!", I thought. I didn't get too excited as this never seems to turn out.
RACE RESULTS: I got the first bird in! However, 12 seconds later 2 more birds came in together at Marks loft 6 miles east and almost 1 mile north (overflight) of me. They took 1st and 2nd place. I got 3rd place with a blue bar #3331. "42 seconds to win" the computer said. It was pretty cool and a little annoying at the same time. I've never scored higher than 3rd. 2nd would've, of course, been better. But 42 seconds from 1st place after 300+ miles was pretty cool! I'll take it.
National Database-1 EVANSVILLE RACING PIGEON CLUB 11/05/10-12:59
Evansville IN
Weekly Race Report Page 1
Open and Sportsman Category
Name: BIRMINGHAM 13 Young Bird Race Flown: 10/23/2010
Release(A): 07:15 Birds: 134 Lofts: 9 Station: BIRMINGHAAL (0207)
Weather (Rel) Clear, SE-5, 57 deg (Arr) PC, SE-15, 80 deg
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM WS Cus Pts NDB Std Pts
1 HELFRICH S/30 10145 AU 10 HELF BB H 12:26:28 309.191 00.00 1747.107 532 96
2 HELFRICH STEV 10172 AU 10 HELF BB H 12:26:30 2/30 00.02 1746.920 528 93
3 THREET ROB/15 3331 AU 10 EVV BB H 12:26:16 308.276 00.42 1743.103 524 89
4 HELFRICH M/30 2509 AU 10 EVV BC H 12:27:38 309.389 00.57 1741.737 520 85
5 HELFRICH MARK 2590 AU 10 EVV BC H 12:27:42 2/30 01.01 1741.365 516 81
6 HELFRICH MARK 2580 AU 10 EVV BC H 12:27:46 3/30 01.05 1740.994 512 78
7 HELFRICH STEV 10121 AU 10 HELF BC H 12:27:35 3/30 01.07 1740.866 508 74
8 HELFRICH STEV 10141 AU 10 HELF BB H 12:27:36 4/30 01.08 1740.773 504 70
9 HELFRICH STEV 10161 AU 10 HELF BB H 12:27:37 5/30 01.09 1740.681 500 66
10 HELFRICH STEV 10114 AU 10 HELF BB H 12:27:38 6/30 01.10 1740.588 496 63
11 HELFRICH STEV 10106 AU 10 HELF BC H 12:27:39 7/30 01.11 1740.495 492 59
12 HELFRICH STEV 10130 AU 10 HELF BB H 12:27:39 8/30 01.11 1740.495 488 55
13 HELFRICH STEV 10235 AU 10 HELF BB H 12:27:40 9/30 01.12 1740.402 484 51
14 HELFRICH STEV 10139 AU 10 HELF BB H 12:27:41 10/30 01.13 1740.309 480 48
--------------------------------- Above are 10 percent -------------------------
15 HELFRICH STEV 10191 AU 10 HELF BC H 12:27:42 11/30 01.14 1740.217 476 44
16 HELFRICH STEV 10147 AU 10 HELF BCWF H 12:27:43 12/30 01.15 1740.124 472 40
17 HELFRICH STEV 10174 AU 10 HELF BCSP H 12:27:44 13/30 01.16 1740.031 468 37
18 HELFRICH STEV 10154 AU 10 HELF BB H 12:27:45 14/30 01.17 1739.938 464 33
19 THREET ROBERT 3305 AU 10 EVV BC C 12:27:30 2/15 01.57 1736.159 460 29
20 HELFRICH MARK 2522 AU 10 EVV BC H 12:31:03 4/30 04.22 1722.908 456 25
21 HELFRICH MARK 2550 AU 10 EVV BC H 12:31:05 5/30 04.24 1722.726 452 22
22 BUTCH GARRI/9 2217 AU 10 EVV BB H 12:30:55 307.548 06.05 1713.386 448 18
23 BUTCH GARRISO 2214 AU 10 EVV BCWF H 12:30:58 2/9 06.08 1713.142 444 14
24 GOODWIN DO/19 2664 AU 10 EVV BLK H 12:35:34 311.262 07.01 1708.866 440 10
25 GOODWIN DON 2699 AU 10 EVV BB H 12:36:32 2/19 07.58 1703.755 436 7
26 GOODWIN DON 2760 AU 10 EVV BB H 12:36:34 3/19 08.01 1703.552 432 3
27 HELFRICH MARK 2521 AU 10 EVV BB H 12:34:43 6/30 08.02 1703.148 428 0
--------------------------------- Above are 20 percent -------------------------
----------------------- Below are the first birds from each loft ---------------
45 GARRISON B/14 2767 AU 10 EVV BC H 12:35:04 305.564 12.14 1680.250 356 0
48 LARSON LAR/13 3036 AU 10 EVV BB H 12:35:37 304.857 13.30 1673.534 344 0
70 SIMPSON DEB/2 0449 AU 10 HKY GRIZ H 13:15:03 321.742 35.56 1572.705 256 0
87 SIMPSON DON/2 2739 AU 10 EVV BC C 13:32:25 321.742 53.18 1500.319 188 0